| February |
|---|
| | 25th | ECCA National Cross Country Championships | | Parliament Hill | |
|
| March |
|---|
| | 4th | Indoor Open meeting | | Sportcity | |
|
| | 10th | CAU Cross Country Championships | | Cofton Park. | |
|
| | 25th | Wilmslow Half Marathon | | Wimslow | |
|
| | 25th | British Masters X.C. Championships | | Bath University | |
|
| | 31st | Northern Athletics 12 & 6 stage RR Championships | | Sefton Park | |
|
| April |
|---|
| | 22nd | London Marathon | | London | |
|
| | 29th | Trafford Marathon | | Longford Park | |
|
| | 29th | National Junior League (match 1) | | Wavertree | |
|
| May |
|---|
| | 4th | BUCS Champs and Invitation Events | | Olympic Park | |
|
| | 5th | Northern League – Seniors (match 1) | | Blackburn | |
|
| | 6th | NYAL (match 1) | | Preston | |
|
| | 12th | BMAF Road Relays, Sutton Park. | | Sutton Coldfield. | |
|
| | 12th | County Champs | | Stretford | |
|
| | 18th | Kassel Half and Full Marathon | | Germany | |
|
| | 20th | NYAL (match 2) | | The Wirral | |
|
| | 20th | BUPA Great Manchester Run (10km road) | | Manchester | |
|
| | 25th | North Cheshire 5k Series (Race 1) | | Dunham | |
|
| | 26th | Northern League (match 2) | | Hull | |
|
| | 26th/27th | European Clubs | | Portugal | |
|
| June |
|---|
| | 2nd | North Cheshire 5k Series (Race 2) | | Hollins Green | |
|
| | 2nd 3rd and 4th | EAA & Area Champs | | Bedford | |
|
| | 7th | North Cheshire 5k Series (Race 3) | | Bowden | |
|
| | 9th | County Schools | | Stretford | |
|
| | 9th | BAL & WNL (1) Joint | | Birmingham | |
|
| | 10th | Bedford Games | | Bedford | |
|
| | 14th | North Cheshire 5k Series (Race 4) | | Dunham | |
|
| | 16th | U/20 & U/23 Champs | | Bedford | |
|
| | 17th | BMAF Road Championships | | Horwich | |
|
| | 17th | NYAL (match 3) | | Sportcity | |
|
| | 23rd & 24th | Olympic Trials | | Birmingham | |
|
| | 23rd | North Cheshire 5k Series (Race 5) | | Lymm | |
|
| | 23rd | Olympic Torch in Manchester | | Manchester | |
|
| | 24th | NYAL (match 2) | | Gateshead | |
|
|
| | 27th | European Champs | | Helsinki | |
|
| | 30th | BAL (match 2) | | Copthall | |
|
| July |
|---|
| | 1st | Northern League (match 3) | | Preston | |
|
| | 5th | Sale Sizzler 5km (1 of 4) | | Wythenshawe Park | |
|
| | 6th/7th | English Schools Champs | | Gateshead | |
|
| | 10th | World Junior Champs | | Barcelona | |
|
| | 14th | Area U20/U17/U15 Champs | | tba | |
|
| | 19th | Sale Sizzler 5k (2 of 4) | | Wythenshawe Park | |
|
| | 22nd | NJL (match 3) | | Wakefield | |
|
|
| | 28th | BAL (match 3) | | Copthall | |
|
| | 29th | NYAL Area Final | | Cudworth | |
|
| August |
|---|
| | 2nd | Sale Sizzler 5k (3 of 4) | | Wythenshawe Park | |
|
| | 3rd | The Olympic Games | | London | |
|
| | 5th | Northern League (match 4) | | Halifax | |
|
| | 12th | NJL (match 4) | | Glasgow | |
|
| | 18th | BAL (match 4) | | Wavertree | |
|
| | 18th | AAA under 17s & under 15s Champs | | Bedford | |
|
| | 19th | Ron Hill Sale Sizzler “ RUN WITH THE OLYMPIANS” 5K | | Wythenshawe Park | |
|
| | 25th | Inter Counties & Challenge Final | | Bedford | |
|
| September |
|---|
|
|