Personal Bests Achieved by Sale Harriers at the Winter Indoor Series 2018/19
| Time | ||||||
| 60 metres | ||||||
| Kevin | Metzger | U23M | 6.91secs | |||
| Calllum | Dowd | U23M | 7.39secs | |||
| Djavam | Pedro | U17M | 7.68secs | |||
| Regan | Walker | U20W | 7.89 secs | |||
| Osarumen | Odemwengie | U17W | 8.02secs | |||
| Praise | Owoeye | U17W | 8.03secs | |||
| Maya | Curry | U17W | 8.03secs | |||
| Basil | Zola | U15M | 8.05secs | |||
| Morgan | White | u15M | 8.23secs | |||
| Sophie | Ashurst | U17W | 8.25secs | |||
| Favour | Joseph | U15W | 8.39seca | |||
| Scarlett | Whittaker | U17W | 8.49secs | |||
| Ella | Wilson | U17W | 8.51secs | |||
| Shayon | Fryer-Francis | U17W | 8.55secs | |||
| Sofija | Dragisic-Wood | U17W | 8.69secs | |||
| Thea | Brown | U13W | 8.75secs | |||
| Holly | Garner | U13W | 8.89secs | |||
| Tia | Grover | U13W | 8.94secs | |||
| Ellise | Fryer-Francis | U15W | 9.05secs | |||
| Becca | McLynn | U15W | 9.17secs | |||
| Ellie | Wolfenden | U15W | 9.21secs | |||
| 200m | ||||||
| Tommy | Oladiti | U20M | 24,46secs | |||
| Jotham | Benabeni | U17M | 25.03secs | |||
| Natachi | Nwosu | U15W | 27.31secs | |||
| Kia-Lucia | Clarkson | U17W | 27.59secs | |||
| Holly | Garner | U13W | 30.01secs | |||
| 600m | ||||||
| Rory | Keen | U20M | 80.57secs | |||
| Tommy | Oladiti | U20M | 85.86secs | |||
| Ben | Healy | U20M | 91.38secs | |||
| Alex | Armstrong-Bond | U20M | 92.20secs | |||
| Stephanie | Moss | U20W | 94.43secs | |||
| Laure | Kidukula | U17W | 95.18secs | |||
| Ruby | Bell | U17W | 97.54secs | |||
| Ben | Dargan | U17M | 98.06secs | |||
| Tess | McHugh | U20W | 98.27secs | |||
| 800m | ||||||
| Tommy | Oladiti | U20M | 2m 03.63s | |||
| Ben | Healy | U20M | 2m 26.52s | |||
| 60m Hurdles | ||||||
| Harry | Boyd | U20M | 9.80secs | |||
| Sofija | Dragisic-Wood | U17W | 9.45secs | |||
| Sophie | Ashurst | U17W | 9.63secs | |||
| Scarlett | Whittaker | U17W | 9.72secs | |||
| Ella | Wilson | U17W | 10.09secs | |||
| Hermione | Mason | U15W | 9.44secs | |||
| Ellise | Fryer-Francis | U15W | 10.07secs | |||
| Pole Vault | ||||||
| Shona | Wilkinson | U15W | 2m 20cm | |||
| Ellie | Wolfenden | U15W | 2m 10cms | |||
| High Jump | ||||||
| Shane | Connell | U20M | 2m 09cm | |||
| Aron | Thomas | U17M | 1m 90cm | |||
| Ella | Wilson | U17W | 1m 60cm | |||
| SHOT | ||||||
| Sofija | Dragisic-Wood | U17W | 9m 17cm | |||
| Jasmine | Richardson | U15W | 8m 47cm | |||
| Note: | Full results are available on the Power of 10. | |||||

